lagen.nu
(EU) 2022/978

Corrigendum to

Titel
Corrigendum to Commission Implementing Regulation (EU) 2022/978 of 23 June 2022 amending Implementing Regulation (EU) 2019/159 imposing a definitive safeguard measure on imports of certain steel products (Official Journal of the European Union L 167 of 24 June 2022)
CELEX
32022R0978R(01)
Datum
2022-10-20
Källa
eur-lex.europa.eu
Rättsakten gäller inte längreEUR-Lex anger att rättsakten upphörde att gälla 2026-06-30.

On page 77, in Annex II, in the amendment to product number 9 in the table in Part IV.1 of Annex IV to Implementing Regulation (EU) 2019/159:

for:

‘9 | Stainless Cold Rolled Sheets and Strips | 72193100, 72193210, 72193290, 72193310, 72193390, 72193410, 72193490, 72193510, 72193590, 72199020, 72199080, 72202021, 72202029, 72202041, 72202049, 72202081, 72202089, 72209020, 72209080 | Korea, Republic of | 47773,95 | 47773,95 | 46735,39 | 47254,67 | 49549,16 | 49549,16 | 49010,58 | 49010,58 | 25% | 09.8846

Taiwan | 44302,39 | 44302,39 | 43339,29 | 43820,84 | 45948,59 | 45948,59 | 45449,15 | 45449,15 | 25% | 09.8847

India | 29610,23 | 29610,23 | 28966,53 | 29288,38 | 30710,50 | 30710,50 | 30376,69 | 30376,69 | 25% | 09.8848

South Africa | 25765,68 | 25765,68 | 25205,56 | 25485,62 | 26723,10 | 26723,10 | 26432,63 | 26432,63 | 25% | 09.8853

United States | 24090,93 | 24090,93 | 23567,21 | 23829,07 | 24986,11 | 24986,11 | 24714,52 | 24714,52 | 25% | 09.8849

Turkey | 20046,66 | 20046,66 | 19610,86 | 19828,76 | 20791,56 | 20791,56 | 20565,57 | 20565,57 | 25% | 09.8850

Malaysia | 12700,45 | 12700,45 | 12424,35 | 12562,40 | 13172,38 | 13172,38 | 13029,20 | 13029,20 | 25% | 09.8851

Other countries | 50944,84 | 50944,84 | 49837,34 | 50391,09 | 52837,87 | 52837,87 | 52263,55 | 52263,55 | 25% | (11)’

read:

‘9 | Stainless Cold Rolled Sheets and Strips | 72193100, 72193210, 72193290, 72193310, 72193390, 72193410, 72193490, 72193510, 72193590, 72199020, 72199080, 72202021, 72202029, 72202041, 72202049, 72202081, 72202089, 72209020, 72209080 | Korea, Republic of | 47773,95 | 47773,95 | 46735,39 | 47254,67 | 49549,16 | 49549,16 | 49010,58 | 49010,58 | 25% | 09.8846

Taiwan | 44302,39 | 44302,39 | 43339,29 | 43820,84 | 45948,59 | 45948,59 | 45449,15 | 45449,15 | 25% | 09.8847

India | 29610,23 | 29610,23 | 28966,53 | 29288,38 | 30710,50 | 30710,50 | 30376,69 | 30376,69 | 25% | 09.8848

South Africa | 25765,68 | 25765,68 | 25205,56 | 25485,62 | 26723,10 | 26723,10 | 26432,63 | 26432,63 | 25% | 09.8853

United States | 24090,93 | 24090,93 | 23567,21 | 23829,07 | 24986,11 | 24986,11 | 24714,52 | 24714,52 | 25% | 09.8849

Turkey | 20046,66 | 20046,66 | 19610,86 | 19828,76 | 20791,56 | 20791,56 | 20565,57 | 20565,57 | 25% | 09.8850

Other countries | 63645,29 | 63645,29 | 62261,69 | 62953,49 | 66010,25 | 66010,25 | 65292,75 | 65292,75 | 25 % | (11)’

On page 85, in Annex II, in the amendment to product number 9 in the table in Part IV.2 of Annex IV to Implementing Regulation (EU) 2019/159:

for:

‘9 | Other countries | 50944,84 | 50944,84 | 49837,34 | 50391,09 | 52837,87 | 52837,87 | 52263,55 | 52263,55’

read:

‘9 | Other countries | 63645,29 | 63645,29 | 62261,69 | 62953,49 | 66010,25 | 66010,25 | 65292,75 | 65292,75’