Commission Regulation (EEC) No 2219/92 of 30 July 1992 laying down detailed rules for the application of the specific supply arrangements for Madeira relating to milk products and establishing the forecast supply balance
Avis juridique important
Commission Regulation (EEC) No 2219/92 of 30 July 1992 laying down detailed rules for the application of the specific supply arrangements for Madeira relating to milk products and establishing the forecast supply balance Official Journal L 218 , 01/08/1992 P. 0075 - 0079
COMMISSION REGULATION (EEC) No 2219/92 of 30 July 1992 laying down detailed rules for the application of the specific supply arrangements for Madeira relating to milk products and establishing the forecast supply balance
THE COMMISSION OF THE EUROPEAN COMMUNITIES,
Having regard to the Treaty establishing the European Economic Community,
Having regard to Council Regulation (EEC) No 1600/92 of 15 June 1992 concerning specific measures for the Azores and Madeira relating to certain agricultural products (1), and in particular Article 10 thereof,
Skälen nedan är grundrättsaktens. Ändringsrättsakternas skäl: förordning (EU) nr 1732/1993 · förordning (EU) nr 1622/1995 · förordning (EU) nr 1802/1995 · förordning (EU) nr 1341/2000 · förordning (EU) nr 1809/2000 · förordning (EU) nr 21/2002.
Whereas Commission Regulation (EEC) No 1696/92 (2) lays down in particular the detailed rules for the application of the specific supply arrangements for the Azores and Madeira relating to certain agricultural products;
Whereas, to take account of the specific needs of the milk products sector, additional rules to the provisions of Regulation (EEC) No 1696/92 or derogations therefrom should be laid down;
Whereas pursuant to Article 2 of Regulation (EEC) No 1600/92 an annual forecast supply balance relating to milk products should be established for Madeira;
Whereas to ensure that requirements are met in terms of quantities, prices and quality, supplies to Madeira consist of products originating in third countries on which no levies or customs duties are charged or of Community products on terms equivalent to the advantage resulting from exemption from import duties; whereas products of Community origin must qualify for aids for that purpose;
Whereas such aids must be fixed taking into account in particular the supply costs from the world market, the conditions resulting from the geographical situation of the archipelago and the pricing of exports to third countries for the products in question;
Whereas provision should be made for the appointment by the Member State concerned of the authority to be responsible for the management of the supply arrangements;
Whereas a timetable should be drawn up for the submission of licence applications and the conditions of acceptance of such applications should be laid down, in particular as regards the provision of a security; whereas the duration of the validity of import licences and aid certificates should also be fixed having regard to the supply requirements and the need for sound management, a longer period of validity being allowed for aid certificates in view of the special situation of Madeira;
Whereas, for the sake of sound management of the supply arrangements, conditions should be laid down for the release of the security;
Whereas pursuant to Council Regulation (EEC) No 1600/92 the supply arrangements are applicable from 1 July 1992; whereas it should be laid down that the detailed rules of application are to apply from the same date;
Whereas the Management Committee for Milk and Milk Products has not delivered an opinion within the time limit set by its chairman,
HAS ADOPTED THIS REGULATION:
THE COMMISSION OF THE EUROPEAN COMMUNITIES,
Having regard to the Treaty establishing the European Economic Community,
Having regard to Council Regulation (EEC) No 1600/92 of 15 June 1992 concerning specific measures for the Azores and Madeira relating to certain agricultural products, and in particular Article 10 thereof,
Whereas Commission Regulation (EEC) No 1696/92 lays down in particular the detailed rules for the application of the specific supply arrangements for the Azores and Madeira relating to certain agricultural products;
Whereas, to take account of the specific needs of the milk products sector, additional rules to the provisions of Regulation (EEC) No 1696/92 or derogations therefrom should be laid down;
Whereas pursuant to Article 2 of Regulation (EEC) No 1600/92 an annual forecast supply balance relating to milk products should be established for Madeira;
Whereas to ensure that requirements are met in terms of quantities, prices and quality, supplies to Madeira consist of products originating in third countries on which no levies or customs duties are charged or of Community products on terms equivalent to the advantage resulting from exemption from import duties; whereas products of Community origin must qualify for aids for that purpose;
Whereas such aids must be fixed taking into account in particular the supply costs from the world market, the conditions resulting from the geographical situation of the archipelago and the pricing of exports to third countries for the products in question;
Whereas provision should be made for the appointment by the Member State concerned of the authority to be responsible for the management of the supply arrangements;
Whereas a timetable should be drawn up for the submission of licence applications and the conditions of acceptance of such applications should be laid down, in particular as regards the provision of a security; whereas the duration of the validity of import licences and aid certificates should also be fixed having regard to the supply requirements and the need for sound management, a longer period of validity being allowed for aid certificates in view of the special situation of Madeira;
Whereas, for the sake of sound management of the supply arrangements, conditions should be laid down for the release of the security;
Whereas pursuant to Council Regulation (EEC) No 1600/92 the supply arrangements are applicable from 1 July 1992; whereas it should be laid down that the detailed rules of application are to apply from the same date;
Whereas the Management Committee for Milk and Milk Products has not delivered an opinion within the time limit set by its chairman,
HAS ADOPTED THIS REGULATION:
Article1¶
Ändrad genom förordning (EU) nr 21/2002 och förordning (EU) nr 1622/1995.
1. Pursuant to Article 2 of Regulation (EEC) No 1600/92 the quantities of the forecast supply balance for Madeira which qualify for Community aid or exemption from the duty on imports from third countries shall be as set out in Annex I.
2. Pursuant to Annex 10 of Regulation (EEC) No 1600/92 the amount of the aids shall be as set out in Annex II.
Article2¶
Ändrad genom förordning (EU) nr 21/2002.
Portugal shall appoint the authority responsible for:
a) issuing the import licence provided for in Article 2 of Regulation (EEC) No 1696/92;
b) issuing the aid certificate provided for in Article 4 of the abovementioned Regulation;
c) payment of aid to the operators concerned and management of securities.
Article3¶
Ändrad genom förordning (EU) nr 21/2002, förordning (EU) nr 1732/1993, förordning (EU) nr 1802/1995 och förordning (EU) nr 1628/2000.
1. Licence applications shall be submitted to the competent authority in the first 10 working days of each month. A licence application shall be admissible only if:
a) it does not exceed the maximum available quantity for each product and for the period concerned;
b) before expiry of the time limit for the submission of licence applications, proof is furnished that the interested party has provided a security. The amount of the security shall be:
ECU 3/100 kg for products falling within CN codes 0401, 19019090 and 21069091,
ECU 6/100 kg for products falling within CN codes 0402 and 0405,
ECU 9/100 kg for products falling within CN codes 0406.
2. Licences shall be issued on the 15th working day of each month.
Article4¶
Ändrad genom förordning (EU) nr 21/2002 och förordning (EU) nr 1732/1993.
1. The period of validity of import licences shall extend from the date of issue to the last day of the second month following the month of issue.
2. The period of validity of aid certificates shall expire on the last day of the second month following the month of issue.
Article5¶
Ändrad genom förordning (EU) nr 21/2002.
Notwithstanding Commission Regulation (EEC) No 3719/88, the security shall be released where:
a) the competent authority has not accepted an application; in such cases the security shall be released for the quantities for which the application has not been accepted;
b) the operator has withdrawn his application in accordance with Article 4 (2) of Regulation (EEC) No 1696/92;
c) proof is furnished that the licence has been used in accordance with Regulation (EEC) No 1696/92 and this Regulation; in such cases the security shall be released for the quantities charged to the licence.
Article6¶
Ändrad genom förordning (EU) nr 21/2002.
This Regulation shall enter into force on the day following that of its publication in the Official Journal of the European Communities.
It shall apply from 1 July 1992.
ANNEX I
| (tonnes) | ||
| CN code | Description | Quantity |
|---|---|---|
| 0401 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter | 12000 |
| ex0402 | Skimmed-milk powder | 800 |
| ex0402 | Whole-milk powder | 700 |
| 0405 | Butter and other fats and oils derived from milk, dairy spreads | 1200 |
| 0406 | Cheese | 1550 |
ANNEX II
| (in EUR/100 kg weight, if no other indication) | ||||
| CN code | Description of goods | Product code | Notes | Amount of aid |
|---|---|---|---|---|
| 0401 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter: | |||
| 040110 | – Of a fat content, by weight, not exceeding 1 %: | |||
| 04011010 | – – In immediate packings of a net content not exceeding 2 litres | 040110109000 | 2,327 | |
| 04011090 | – – Other | 040110909000 | 2,327 | |
| 040120 | – Of a fat content, by weight, exceeding 1 % but not exceeding 6 %: | |||
| – – Not exceeding 3 %: | ||||
| 04012011 | – – – In immediate packings of a net content not exceeding 2 litres: | |||
| – Of a fat content, by weight, not exceeding 1,5 % | 040120119100 | 2,327 | ||
| – Of a fat content, by weight, exceeding 1,5 % | 040120119500 | 3,597 | ||
| 04012019 | – – – Other: | |||
| – Of a fat content, by weight, not exceeding 1,5 % | 040120199100 | 2,327 | ||
| – Of a fat content, by weight, exceeding 1,5 % | 040120199500 | 3,597 | ||
| – – Exceeding 3 %: | ||||
| 04012091 | – – – In immediate packings of a net content not exceeding 2 litres: | |||
| – Of a fat content, by weight, not exceeding 4 % | 040120919100 | 4,551 | ||
| – Of a fat content, by weight, exceeding 4 % | 040120919500 | 5,302 | ||
| 04012099 | – – – Other: | |||
| – Of a fat content, by weight, not exceeding 4 % | 040120999100 | 4,551 | ||
| – Of a fat content, by weight, exceeding 4 % | 040120999500 | 5,302 | ||
| 040130 | – Of a fat content, by weight, exceeding 6 %: | |||
| – – Not exceeding 21 %: | ||||
| 04013011 | – – – In immediate packings of a net content not exceeding 2 litres: | |||
| – Of a fat content, by weight: | ||||
| – Not exceeding 10 % | 040130119100 | 6,803 | ||
| – Exceeding 10 % but not exceeding 17 % | 040130119400 | 10,50 | ||
| – Exceeding 17 % | 040130119700 | 15,77 | ||
| 04013019 | – – – Other: | |||
| – Of a fat content, by weight: | ||||
| – Not exceeding 10 % | 040130199100 | 6,803 | ||
| – Exceeding 10 % but not exceeding 17 % | 040130199400 | 10,50 | ||
| – Exceeding 17 % | 040130199700 | 15,77 | ||
| – – Exceeding 21 % but not exceeding 45 %: | ||||
| 04013031 | – – – In immediate packings of a net content not exceeding 2 litres: | |||
| – Of a fat content, by weight: | ||||
| – Not exceeding 35 % | 040130319100 | 38,32 | ||
| – Exceeding 35 % but not exceeding 39 % | 040130319400 | 59,85 | ||
| – Exceeding 39 % | 040130319700 | 66,00 | ||
| 04013039 | – – – Other: | |||
| – Of a fat content, by weight: | ||||
| – Not exceeding 35 % | 040130399100 | 38,32 | ||
| – Exceeding 35 % but not exceeding 39 % | 040130399400 | 59,85 | ||
| – Exceeding 39 % | 040130399700 | 66,00 | ||
| – – Exceeding 45 %: | ||||
| 04013091 | – – – In immediate packings of a net content not exceeding 2 litres: | |||
| – Of a fat content, by weight: | ||||
| – Not exceeding 68 % | 040130919100 | 75,22 | ||
| – Exceeding 68 % but not exceeding 80 % | 040130919400 | 110,55 | ||
| – Exceeding 80 % | 040130919700 | 129,01 | ||
| 04013099 | – – – Other: | |||
| – Of a fat content, by weight: | ||||
| – Not exceeding 68 % | 040130999100 | 75,22 | ||
| – Exceeding 68 % but not exceeding 80 % | 040130999400 | 110,55 | ||
| – Exceeding 80 % | 040130999700 | 129,01 | ||
| ex0402 | Skimmed-milk powder of a fat content, by weight, not exceeding 1,5 % | 040210119000 040210199000 | 40,00 | |
| ex0402 | Whole milk powder of a fat content, by weight, not exceeding 27 % | 040221119900 040221199900 | 76,00 | |
| 04022111 | – – – – In immediate packings of a net content not exceeding 2,5 kg: | |||
| – Of a fat content, by weight: | ||||
| – Not exceeding 11 % | 040221119200 | 40,00 | ||
| – Exceeding 11 % but not exceeding 17 % | 040221119300 | 67,00 | ||
| – Exceeding 17 % but not exceeding 25 % | 040221119500 | 70,60 | ||
| – Exceeding 25 % | 040221119900 | 76,00 | ||
| – – – – Other: | ||||
| 04022119 | – – – – – Of a fat content, by weight, exceeding 11 % but not exceeding 27 %: | |||
| – Not exceeding 17 % | 040221199300 | 67,00 | ||
| – Exceeding 17 % but not exceeding 25 % | 040221199500 | 70,60 | ||
| – Exceeding 25 % | 040221199900 | 76,00 | ||
| ex0405 | Butter and other fats and oils derived from milk; dairy spreads: | |||
| 040510 | – Butter: | |||
| – – Of a fat content, by weight, not exceeding 85 %: | ||||
| – – – Natural butter: | ||||
| 04051011 | – – – – In immediate packings of a net content not exceeding 1 kg: | |||
| – – – – – Of a fat content by weight: | ||||
| – – – – – – Of 80 % or more but less than 82 % | 040510119500 | 176,10 | ||
| – – – – – – Of 82 % or more | 040510119700 | 180,50 | ||
| 04051019 | – – – – Other: | |||
| – – – – – Of a fat content by weight: | ||||
| – – – – – – Of 80 % or more but less than 82 % | 040510199500 | 176,10 | ||
| – – – – – – Of 82 % or more | 040510199700 | 180,50 | ||
| 04051030 | – – – Recombined butter: | |||
| – – – – In immediate packings of a net content not exceeding 1 kg: | ||||
| – – – – – Of a fat content by weight: | ||||
| – – – – – – Of 80 % or more but less than 82 % | 040510309100 | 176,10 | ||
| – – – – – – Of 82 % or more | 040510309300 | 180,50 | ||
| – – – – Other: | ||||
| – – – – – Of a fat content by weight: | ||||
| – – – – – – Of 80 % or more but less than 82 % | 040510309500 | 176,10 | ||
| – – – – – – Of 82 % or more | 040510309700 | 180,50 | ||
| 04051050 | – – – Whey butter: | |||
| – – – – In immediate packings of a net content not exceeding 1 kg: | ||||
| – – – – – Of a fat content by weight: | ||||
| – – – – – – Of 80 % or more but less than 82 % | 040510509100 | 176,10 | ||
| – – – – – – Of 82 % or more | 040510509300 | 180,50 | ||
| – – – – Other: | ||||
| – – – – – Of a fat content by weight: | ||||
| – – – – – – Of 80 % or more but less than 82 % | 040510509500 | 176,10 | ||
| – – – – – – Of 82 % or more | 040510509700 | 180,50 | ||
| 04051090 | – – Other | 040510909000 | 187,10 | |
| ex040520 | – Dairy spreads: | |||
| 04052090 | – – Of a fat content by weight of more than 75 % but less than 80 %: | |||
| – – – Of a fat content by weight: | ||||
| – – – – Of more than 75 % but less than 78 % | 040520909500 | 165,09 | ||
| – – – – Of 78 % or more | 040520909700 | 171,69 | ||
| 040590 | – Other: | |||
| 04059010 | – – Of a fat content by weight of 99,3 % or more and of a water content by weight not exceeding 0,5 %: | 040590109000 | 228,00 | |
| 04059090 | – – Other | 040590909000 | 180,50 | |
| (in EUR/100 kg weight, if no other indication) | ||||||
| CN code | Description of goods | Additional requirements for using the product code | Product code | Notes | Amount of aid | |
|---|---|---|---|---|---|---|
| Maximum water content in product weight (%) | Minimum fat content in the dry matter (%) | |||||
| ex0406 | Cheese and curd : | |||||
| ex04069023 | – – – Edam | 47 | 40 | 040690239900 | 103,92 | |
| ex04069025 | – – – Tilsit | 47 | 45 | 040690259900 | 102,80 | |
| ex04069076 | – – – – – – – Danbo, Fontal, Fontina, Fynbo, Havarti, Maribo, Samsoe: | |||||
| – – – – – – – – Of a fat content, by weight, in the dry matter of 45 % or more but less than 55 %: | ||||||
| – – – – – – – – – Of a dry matter content, by weight, of 50 % or more but less than 56 % | 50 | 45 | 040690769300 | 96,98 | ||
| – – – – – – – – – Of a dry matter content, by weight, of 56 % or more | 44 | 45 | 040690769400 | 108,62 | ||
| – – – – – – – – Of a fat content, by weight, in the dry matter of 55 % or more | 46 | 55 | 040690769500 | 102,45 | ||
| ex04069078 | – – – – – – – Gouda: | |||||
| – – – – – – – – Of a fat content, by weight, in the dry matter of less than 48 % | 50 | 20 | 040690789100 | 102,26 | ||
| – – – – – – – – Of a fat content by weight, in the dry matter of 48 % or more but less than 55 % | 45 | 48 | 040690789300 | 105,98 | ||
| – – – – – – – – Other | 45 | 55 | 040690789500 | 104,35 | ||
| ex04069079 | – – – – – – – Esrom, Italico, Kernhem, Saint-Nectaire, Saint-Paulin, Taleggio | 56 | 40 | 040690799900 | 86,27 | |
| ex04069081 | – – – – – – – Cantal, Cheshire, Wensleydale, Lancashire, Double Gloucester, Blarney, Colby, Monterey | 44 | 44 | 040690819900 | 108,62 | |
| ex04069086 | – – – – – – – – Exceeding 47 % but not exceeding 52 %: | |||||
| – – – – – – – – – cheeses produced from whey | 040690869100 | — | ||||
| – – – – – – – – – Other, of a fat content, by weight, in the dry matter: | ||||||
| – – – – – – – – – – Of less than 5 % | 52 | 040690869200 | 102,23 | |||
| – – – – – – – – – – Of 5 % or more but less than 19 % | 51 | 5 | 040690869300 | 103,32 | ||
| – – – – – – – – – – Of 19 % or more but less than 39 % | 47 | 19 | 040690869400 | 108,62 | ||
| – – – – – – – – – – Of 39 % or more | 40 | 39 | 040690869900 | 117,90 | ||
| ex04069087 | – – – – – – – – Exceeding 52 % but not exceeding 62 %: | |||||
| – – – – – – – – – cheeses produced from whey, except for Manouri | 040690879100 | — | ||||
| – – – – – – – – – Other, of a fat content, by weight, in the dry matter: | ||||||
| – – – – – – – – – – Of less than 5 % | 60 | 040690879200 | 85,19 | |||
| – – – – – – – – – – Of 5 % or more but less than 19 % | 55 | 5 | 040690879300 | 94,89 | ||
| – – – – – – – – – – Of 19 % or more but less than 40 % | 53 | 19 | 040690879400 | 96,33 | ||
| – – – – – – – – – – Of 40 % or more: | ||||||
| – – – – – – – – – – – Idiazabal, Manchego and Roncal manufactured exclusively from sheep's milk | 45 | 45 | 040690879951 | 106,68 | ||
| – – – – – – – – – – – Maasdam | 45 | 45 | 040690879971 | 106,68 | ||
| – – – – – – – – – – – Manouri | 43 | 53 | 040690879972 | 45,63 | ||
| – – – – – – – – – – – Hushallsost | 46 | 45 | 040690879973 | 104,74 | ||
| – – – – – – – – – – – Murukoloinen | 41 | 50 | 040690879974 | 113,19 | ||
| – – – – – – – – – – – Other: | 47 | 40 | 040690879979 | 103,92 | ||
| ex04069088 | – – – – – – – – Exceeding 62 % but not exceeding 72 %: | |||||
| – – – – – – – – – cheese produced from whey | 040690889100 | — | ||||
| – – – – – – – – – Other: | ||||||
| – – – – – – – – – – Other: | ||||||
| – – – – – – – – – – – Of a fat content, by weight, in the dry matter: | ||||||
| – – – – – – – – – – – – Of 10 % or more but less than 19 % | 60 | 10 | 040690889300 | 83,50 | ||
1 OJ No L 173, 27. 6. 1992, p. 1.
2 OJ No L 179, 1. 7. 1992, p. 6.
3 OJ No L 331, 2. 12. 1988, p. 15.
4 In the case of cheese presented in containers which also contain conserving liquid, in particular brine, the aid is granted on the net weight, the weight of the liquid being deducted.
5 Where the product contains non-lactic matter, the non-lactic matter is not to be taken into account for the purposes of calculating the aid. When completing customs formalities, the applicant must state on the declaration provided for that purpose whether or not non-lactic matter has been added and, where this is the case, the maximum content by weight of the non-lactic matter added per 100 kilograms of finished product.