Commission Directive 2004/115/EC of 15 December 2004 amending Council Directive 90/642/EEC as regards the maximum levels for certain pesticide residues fixed therein (Text with EEA relevance)
EUROPEISKA GEMENSKAPERNAS KOMMISSION HAR ANTAGIT DETTA DIREKTIV
med beaktande av Fördraget om upprättandet av Europeiska gemenskapen,
med beaktande av rådets direktiv 90/642/EEG av den 27 november 1990 om fastställande av gränsvärden för bekämpningsmedelsrester i och på produkter av vegetabiliskt ursprung, inklusive frukt och grönsaker, särskilt artikel 7 i detta,
med beaktande av rådets direktiv 91/414/EEG av den 15 juli 1991 om utsläppande av växtskyddsprodukter på marknaden, särskilt artikel 4.1 f i detta, och
Skälen nedan är grundrättsaktens. Ändringsrättsakternas skäl: förordning (EU) nr 396/2005.
(1) I enlighet med direktiv 91/414/EEG är godkännande av växtskyddsmedel för användning på speciella grödor medlemsstaternas ansvar. Sådana godkännanden måste grunda sig på en utvärdering av effekterna på människors och djurs hälsa och på miljön. De faktorer som skall tas med i bedömningen är bl.a. vilken exponering som användaren och övriga vid användningen närvarande personer utsätts för samt påverkan på mark, vatten och luft, liksom den påverkan som människor och djur utsätts för vid konsumtion av behandlade grödor som innehåller restmängder av ämnena i fråga.
(2) Gränsvärdena för restmängder motsvarar de minsta mängder bekämpningsmedel som krävs för ett fullgott växtskydd, förutsatt att medlet används på ett sådant sätt att restmängden blir så låg som möjligt och toxikologiskt acceptabel, särskilt vad gäller det uppskattade intaget via födan.
(3) Gränsvärdena fastställs vid den lägsta analytiska bestämningsgräns där de godkända användningsområdena för växtskyddsmedel inte ger upphov till påvisbara halter av bekämpningsmedelsrester i eller på livsmedel, eller då det inte finns några godkända användningsområden, eller då medlemsstaternas beslut om godkännande för vissa användningsområden inte underbyggts med nödvändiga uppgifter, eller då användningsområden i tredjeländer som ger upphov till bekämpningsmedelsrester i eller på sådana livsmedel som kan övergå till fri omsättning på gemenskapens marknad inte har underbyggts med nödvändiga uppgifter.
(4) Gränsvärdena för bekämpningsmedel bör revideras. De kan ändras om nya användningsområden blir aktuella eller om nya resultat presenteras.
(5) Kommissionen har fått uppgifter om helt nya eller ändrade användningsområden för vissa av de bekämpningsmedel som omfattas av direktiv 90/642/EEG.
(6) Konsumenternas livslånga exponering för dessa bekämpningsmedel genom de livsmedelsprodukter som kan innehålla rester av dessa bekämpningsmedel har bedömts och utvärderats i enlighet med de rutiner och den praxis som används inom Europeiska gemenskapen, med beaktande av Världshälsoorganisationens riktlinjer. Enligt gjorda beräkningar garanterar gränsvärdet att det acceptabla dagliga intaget inte överskrids.
(7) I tillämpliga fall har konsumenternas akuta exponering för vart och ett av dessa bekämpningsmedel genom de livsmedelsprodukter som kan innehålla rester av dessa bekämpningsmedel bedömts och utvärderats i enlighet med de rutiner och den praxis som används inom Europeiska gemenskapen, med beaktande av Världshälsoorganisationens riktlinjer. Hänsyn har tagits till yttrandena från Vetenskapliga kommittén för växter, i synnerhet råden och rekommendationerna om konsumenters skydd mot sådana livsmedel som behandlats med bekämpningsmedel.
(8) Därför bör det fastställas nya gränsvärden för restmängder av dessa bekämpningsmedel.
(9) Direktiv 90/642/EEG bör därför ändras i enlighet med detta.
(10) Att provisoriska gränsvärden fastställs eller ändras på gemenskapsnivå hindrar inte medlemsstaterna från att fastställa provisoriska gränsvärden för de berörda ämnena i enlighet med artikel 4.1 f i direktiv 91/414/EEG och bilaga VI till det direktivet. Fyra år anses vara en tillräckligt lång period för att godkänna ytterligare användningsområden för de berörda verksamma ämnena. De provisoriska gränsvärdena bör därefter bli permanenta.
(11) De åtgärder som föreskrivs i detta direktiv är förenliga med yttrandet från Ständiga kommittén för livsmedelskedjan och djurhälsa.
HÄRIGENOM FÖRESKRIVS FÖLJANDE.
THE COMMISSION OF THE EUROPEAN COMMUNITIES,
Having regard to the Treaty establishing the European Community,
Having regard to Council Directive 90/642/EEC of 27 November 1990 on the fixing of maximum levels for pesticide residues in and on certain products of plant origin including fruit and vegetables, and in particular Article 7 thereof,
Having regard to Council Directive 91/414/EEC of 15 July 1991 concerning the placing of plant protection products on the market, and in particular Article 4(1)(f) thereof,
(1) In accordance with Directive 91/414/EEC, authorisations of plant protection products for use on specific crops are the responsibility of the Member States. Such authorisations are required to be based on the evaluation of effects on human and animal health and influence on the environment. Elements to be taken into account in such evaluations include operator and bystander exposure and impact on the terrestrial, aquatic and aerial environments, as well as impact on humans and animals through consumption of residues on treated crops.
(2) Maximum residue levels (MRLs) reflect the use of minimum quantities of pesticides to achieve effective protection of plants, applied in such a manner that the amount of residue is the smallest practicable and is toxicologically acceptable, in particular in terms of estimated dietary intake.
(3) MRLs are fixed at the lower limit of analytical determination where authorised uses of plant protection products do not result in detectable levels of pesticide residue in or on the food product, or where there are no authorised uses, or where uses which have been authorised by Member States have not been supported by the necessary data, or where uses in third countries resulting in residues in or on food products which may enter into circulation in the Community market have not been supported with such necessary data.
(4) MRLs for pesticides should be kept under review. They may be changed to take account of new uses, new information and data.
(5) Information on new or changed uses of certain pesticides covered by Directive 90/642/EEC have been notified to the Commission.
(6) The lifetime exposure of consumers to these pesticides via food products that may contain residues of these pesticides, has been assessed and evaluated in accordance with the procedures and practices used within the Community, taking account of guidelines published by the World Health Organisation. It has been calculated that the MRLs concerned will ensure that the acceptable daily intakes are not exceeded.
(7) Where appropriate, the acute exposure of consumers to these pesticides via each of the food products that may contain residues of these pesticides has been assessed and evaluated in accordance with the procedures and practices currently used within the European Community, taking account of guidelines published by the World Health Organisation. The opinions of the Scientific Committee for Plants, in particular advice and recommendations concerning the protection of consumers of food products treated with pesticides, have been taken into account.
(8) Therefore it is appropriate to fix new maximum levels for residues of those pesticides.
(9) Directive 90/642/EEC should therefore be amended accordingly.
(10) The setting or modification at Community level of provisional MRLs does not prevent the Member States from establishing provisional MRLs for the substances concerned in accordance with Article 4(1)(f) of Directive 91/414/EEC and Annex VI thereto. It is considered that a period of four years is sufficient to permit further uses of the active substance concerned. The provisional MRL should then become definitive.
(11) The measures provided for in this Directive are in accordance with the opinion of the Standing Committee on the Food Chain and Animal Health,
HAS ADOPTED THIS DIRECTIVE:
Article1¶
Ändrad genom förordning (EU) nr 396/2005.
The maximum pesticide residue levels for methomyl, thiodicarb, myclobutanil, maneb group, fenpropimorph, metalaxyl, metalaxyl-m, penconazole, iprovalicarb, azoxystrobin and fenhexamid in Annex II to Directive 90/642/EEC are replaced by those in the Annex to this Directive.
Article2¶
Ändrad genom förordning (EU) nr 396/2005.
1. Member States shall adopt and publish, by 22 June 2005 at the latest, the laws, regulations and administrative provisions necessary to comply with this Directive. They shall forthwith communicate to the Commission the text of those provisions and a correlation table between those provisions and this Directive.
They shall apply these provisions from 23 June 2005.
When Member States adopt those provisions, they shall contain a reference to this Directive or be accompanied by such a reference on the occasion of their official publication. Member States shall determine how such reference is to be made.
2. Member States shall communicate to the Commission the text of the main provisions of national law which they adopt in the field covered by this Directive.
Article3¶
Ändrad genom förordning (EU) nr 396/2005.
This Directive shall enter into force on the 20th day following that of its publication in the Official Journal of the European Union.
Article4¶
Ändrad genom förordning (EU) nr 396/2005.
This Directive is addressed to the Member States.
ANNEX
| Groups and examples of individual products to which the MRLs apply | Methomyl/ Thiodicarb (sum expressed as methomyl) | Myclobutanil | Maneb, mancozeb, metiram, propineb, zineb (sum expressed as CS2) | Fenpropimorph | Metalaxyl including other mixtures of constituent isomers including metalaxyl-m (sum of isomers) | Penconazole | Iprovalicarb | Azoxystrobin | Fenhexamid |
|---|---|---|---|---|---|---|---|---|---|
| (i) CITRUS FRUIT | 3 | 5 | 0,05 | 0,5 | 0,05 | 0,05 | 1 | 0,05 | |
| Grapefruit | 0,5 | ||||||||
| Lemons | 1 | ||||||||
| Limes | 1 | ||||||||
| Mandarins (including clementines and other hybrids) | 1 | ||||||||
| Oranges | 0,5 | ||||||||
| Pomelos | 0,5 | ||||||||
| Others | 0,05 | ||||||||
| (ii) TREE NUTS (shelled or unshelled) | 0,05 | 0,05 | 0,1 | 0,05 | 0,05 | 0,05 | 0,05 | 0,1 | 0,05 |
| Almonds | |||||||||
| Brazil nuts | |||||||||
| Cashew nuts | |||||||||
| Chestnuts | |||||||||
| Coconuts | |||||||||
| Hazelnuts | |||||||||
| Macadamia | |||||||||
| Pecans | |||||||||
| Pine nuts | |||||||||
| Pistachios | |||||||||
| Walnuts | |||||||||
| Others | |||||||||
| (iii) POME FRUIT | 0,2 | 0,5 | 3 | 0,05 | 1 | 0,2 | 0,05 | 0,05 | 0,05 |
| Apples | |||||||||
| Pears | |||||||||
| Quinces | |||||||||
| Others | |||||||||
| (iv) STONE FRUIT | 0,05 | 0,05 | 0,05 | 0,05 | |||||
| Apricots | 0,2 | 0,3 | 2 | 0,1 | 5 | ||||
| Cherries | 0,1 | 1 | 1 | 5 | |||||
| Peaches (including nectarines and similar hybrids) | 0,2 | 0,5 | 2 | 0,1 | 5 | ||||
| Plums | 0,5 | 0,5 | 1 | 1 | |||||
| Others | 0,05 | 0,02 | 0,05 | 0,05 | 0,05 | ||||
| (a) Table and wine grapes | 1 | 2 | 0,05 | 0,2 | 2 | 2 | 5 | ||
| Table grapes | 0,05 | 2 | |||||||
| Wine grapes | 1 | 1 | |||||||
| (b) Strawberries (other than wild) | 0,05 | 1 | 2 | 1 | 0,5 | 0,05 | 0,05 | 2 | 5 |
| (c) Cane fruit (other than wild) | 0,05 | 0,05 | 1 | 0,05 | 0,05 | 0,05 | 10 | ||
| Blackberries | 1 | 3 | |||||||
| Dewberries | |||||||||
| Loganberries | |||||||||
| Raspberries | 1 | 3 | |||||||
| Others | 0,02 | 0,05 | |||||||
| (d) Other small fruit and berries (other than wild) | 0,05 | 1 | 0,05 | 0,05 | 0,05 | 5 | |||
| Bilberries | |||||||||
| Cranberries | |||||||||
| Currants (red, black and white) | 1 | 5 | 0,5 | ||||||
| Gooseberries | 1 | 5 | |||||||
| Others | 0,02 | 0,05 | 0,05 | ||||||
| (e) Wild berries and wild fruit | 0,05 | 0,02 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 |
| (vi) MISCELLANEOUS | 0,05 | 0,05 | 0,05 | 0,05 | |||||
| Avocados | |||||||||
| Bananas | 2 | 2 | 2 | ||||||
| Dates | |||||||||
| Figs | |||||||||
| Kiwi | 10 | ||||||||
| Kumquats | |||||||||
| Litchis | |||||||||
| Mangoes | |||||||||
| Olives | 5 | ||||||||
| Passion fruit | |||||||||
| Pineapples | |||||||||
| Papaya | |||||||||
| Others | 0,02 | 0,05 | 0,05 | 0,05 | 0,05 | ||||
| (i) ROOT AND TUBER VEGETABLES | 0,05 | 0,05 | 0,05 | 0,05 | |||||
| Beetroot | |||||||||
| Carrots | 0,2 | 0,2 | 0,1 | 0,2 | |||||
| Celeriac | 0,2 | 0,3 | |||||||
| Horseradish | 0,2 | 0,2 | |||||||
| Jerusalem artichokes | |||||||||
| Parsnips | 0,2 | 0,1 | 0,2 | ||||||
| Parsley root | 0,2 | 0,2 | |||||||
| Radishes | 0,5 | 2 | |||||||
| Salsify | 0,2 | 0,2 | |||||||
| Sweet potatoes | |||||||||
| Swedes | |||||||||
| Turnips | |||||||||
| Yam | |||||||||
| Others | 0,05 | 0,02 | 0,05 | 0,05 | 0,05 | ||||
| (ii) BULB VEGETABLES | 0,05 | 0,02 | 0,05 | 0,05 | 0,05 | ||||
| Garlic | 0,5 | 0,5 | |||||||
| Onions | 0,5 | 0,5 | 0,1 | ||||||
| Shallots | 0,5 | 0,5 | |||||||
| Spring onions | 1 | 0,2 | 2 | ||||||
| Others | 0,05 | 0,05 | 0,05 | 0,05 | |||||
| (iii) FRUITING VEGETABLES | 0,05 | ||||||||
| (a) Solanacea | 0,05 | 2 | |||||||
| Tomatoes | 0,5 | 0,3 | 3 | 0,2 | 1 | 1 | |||
| Peppers | 0,5 | 0,5 | 2 | ||||||
| Aubergines | 0,5 | 0,3 | 1 | ||||||
| Others | 0,05 | 0,02 | 2 | 0,05 | 0,05 | 0,05 | |||
| (b) Cucurbits - edible peel | 0,05 | 0,1 | 0,05 | 1 | 1 | ||||
| Cucumbers | 0,5 | 0,5 | 0,1 | ||||||
| Gherkins | 2 | 0,1 | |||||||
| Courgettes | 2 | 0,1 | |||||||
| Others | 0,05 | 0,05 | 0,05 | ||||||
| (c) Cucurbits-inedible peel | 0,05 | 0,2 | 0,5 | 0,1 | 0,5 | 0,05 | |||
| Melons | 0,2 | 0,2 | |||||||
| Squashes | |||||||||
| Watermelons | 0,2 | 0,2 | |||||||
| Others | 0,05 | 0,05 | |||||||
| (d) Sweet corn | 0,05 | 0,02 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | |
| (iv) BRASSICA VEGETABLES | 0,02 | 0,05 | 0,05 | 0,05 | |||||
| (a) Flowering brassica | 1 | 0,05 | 0,1 | ||||||
| Broccoli | 0,2 | 0,5 | |||||||
| Cauliflower | 0,5 | ||||||||
| Others | 0,05 | 0,05 | |||||||
| (b) Head brassica | 0,05 | 1 | |||||||
| Brussels sprouts | 0,5 | 0,1 | |||||||
| Head cabbage | 1 | 0,3 | |||||||
| Others | 0,05 | 0,05 | 0,05 | ||||||
| (c) Leafy brassica | 0,05 | 0,05 | 5 | ||||||
| Chinese cabbage | |||||||||
| Kale | 2 | 0,2 | |||||||
| Others | 0,5 | 0,05 | |||||||
| (d) Kohlrabi | 0,05 | 0,1 | 0,05 | 0,05 | 0,2 | ||||
| (v) LEAF VEGETABLES & FRESH HERBS | 0,05 | 0,05 | |||||||
| (a) Lettuce and similar | 5 | 1 | 3 | ||||||
| Cress | |||||||||
| Lamb's lettuce | 5 | ||||||||
| Lettuce | 2 | 2 | 30 | ||||||
| Scarole | 1 | ||||||||
| Others | 0,05 | 0,02 | 0,05 | 0,05 | |||||
| (b) Spinach and similar | 2 | 0,02 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | ||
| Spinach | |||||||||
| Beet leaves (chard) | |||||||||
| Others | |||||||||
| (c) Water cress | 0,05 | 0,02 | 0,3 | 0,05 | 0,05 | 0,05 | 0,05 | ||
| (d) Witloof | 0,05 | 0,02 | 0,2 | 0,3 | 0,05 | 0,2 | 0,05 | ||
| (e) Herbs | 2 | 0,02 | 5 | 1 | 0,05 | 3 | 0,05 | ||
| Chervil | |||||||||
| Chives | |||||||||
| Parsley | |||||||||
| Celery leaves | |||||||||
| Others | |||||||||
| (vi) LEGUME VEGETABLES (fresh) | 0,05 | 0,02 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | ||
| Beans (with pods) | 1 | 1 | |||||||
| Beans (without pods) | 0,1 | 0,2 | |||||||
| Peas (with pods) | 1 | 0,5 | |||||||
| Peas (without pods) | 0,1 | 0,2 | |||||||
| Others | 0,05 | 0,05 | |||||||
| (vii) STEM VEGETABLES (fresh) | 0,05 | 0,05 | 0,05 | ||||||
| Asparagus | |||||||||
| Cardoons | |||||||||
| Celery | 0,5 | 5 | |||||||
| Fennel | |||||||||
| Globe artichokes | 0,5 | 0,2 | 1 | ||||||
| Leek | 3 | 0,5 | 0,2 | 0,1 | |||||
| Rhubarb | |||||||||
| Others | 0,02 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | |||
| (viii) FUNGI | 0,05 | 0,02 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 |
| (a) Cultivated mushrooms | |||||||||
| (b) Wild mushrooms | |||||||||
| 3. Pulses | 0,05 | 0,02 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,1 | 0,05 |
| Beans | |||||||||
| Lentils | |||||||||
| Peas | |||||||||
| Others | |||||||||
| 4. OIL SEED | 0,05 | 0,05 | 0,1 | 0,05 | 0,1 | 0,1 | |||
| Linseed | |||||||||
| Peanuts | 0,1 | ||||||||
| Poppy seeds | |||||||||
| Sesame seed | |||||||||
| Sunflower seed | |||||||||
| Rape seed | 0,5 | 0,5 | |||||||
| Soya bean | 0,1 | 0,5 | |||||||
| Mustard seed | |||||||||
| Cotton seed | 0,1 | ||||||||
| Others | 0,05 | 0,1 | 0,05 | ||||||
| 5. Potatoes | 0,05 | 0,02 | 0,1 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 |
| Early potatoes | |||||||||
| Ware potatoes | |||||||||
| 6. TEA (leaves and stems, dried, fermented or otherwise, from the leaves of Camellia sinensis) | 0,1 | 0,05 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 |
| 7. HOPS (dried), including hop pellets and unconcentrated powder | 10 | 2 | 25 | 10 | 10 | 0,5 | 0,1 | 20 | 0,1 |
1 OJ L 350, 14.12.1990, p. 71. Directive as last amended by Commission Directive 2004/95/EC (OJ L 301, 28.9.2004, p. 42).
2 OJ L 230, 19.8.1991, p. 1. Directive as last amended by Commission Directive 2004/99/EC (OJ L 309, 6.10.2004, p. 6).
3 Guidelines for predicting dietary intake of pesticide residues (revised), prepared by the GEMS/Food Programme in collaboration with the Codex Committee on Pesticide Residues, published by the World Health Organisation 1997 (WHO/FSF/FOS/97.7).
4 indicates lower limit of analytical determination.
5 indicates provisional maximum residue level in accordance with Article 4(1)(f) of Directive 91/414/EEC: unless amended, this level will become definitive with effect from [4 years from date of coming into force of the Directive introducing this amendment].